- Głośniki
- Elementy zwrotnicy
- Gniazda i wtyki
- Przewody audio
- Akcesoria do kolumn
- DIY KITS
- Elektronika
- Home audio
- Kontakt
Specifications:
Nominal Impedance | 8 Ω | Free air resonance, Fs | 32 Hz |
DC resistance, Re | 5.7 Ω | Sensitivity (2.83 V / 1 m) | 89 dB |
Voice coil inductance, Le | 0.15 mH | Mechanical Q-factor, Qms | 5.0 |
Effective piston area, Sd | 118 cm2 | Electrical Q-factor, Qes | 0.36 |
Voice coil diameter | 35.5 mm | Total Q-factor, Qts | 0.34 |
Voice coil height | 16 mm | Moving mass incl.air, Mms | 11.0 g |
Air gap height | 5 mm | Force factor, Bl | 5.9 Tm |
Linear coil travel (p-p) | 11 mm | Equivalent volume, Vas | 44.5 liters |
Magnetic flux density | 1.0 T | Compliance, Cms | 2.25 mm/N |
Magnet weight | 0.54 kg | Mechanical loss, Rms | 0.44 kg/s |
Net weight | 1.56 kg | Rated power handling* | 60 W |
* IEC 268-5, T/S parameters measured on drive units that are broken in. |