- Głośniki
- Elementy zwrotnicy
- Gniazda i wtyki
- Przewody audio
- Akcesoria do kolumn
- DIY KITS
- Elektronika
- Home audio
- Kontakt
Dane techniczne:
Nominal Impedance | 4 Ω | Free air resonance, Fs | 26.3 Hz |
DC resistance, Re | 3.3 Ω | Sensitivity (2.83 V / 1 m) | 91.0 dB |
Voice coil inductance, Le | 0.29 mH | Mechanical Q-factor, Qms | 5.66 |
Effective piston area, Sd | 255 cm2 | Electrical Q-factor, Qes | 0.37 |
Voice coil diameter | 49.5 mm | Total Q-factor, Qts | 0.35 |
Voice coil height | 23.5 mm | Moving mass incl.air, Mms | 42.8 g |
Air gap height | 6 mm | Force factor, Bl | 7.9 Tm |
Linear coil travel (p-p) | 17.5 mm | Equivalent volume, Vas | 79.0 liters |
Magnetic flux density | 1.07 T | Compliance, Cms | 0.86 mm/N |
Magnet weight (NEO) | 1.36 kg | Mechanical loss, Rms | 1.25 kg/s |
Net weight | 3.9 kg | Rated power handling* | 90 W |
* IEC 268-5, T/S parameters measured on drive units that are broken in. |