- Głośniki
- Elementy zwrotnicy
- Gniazda i wtyki
- Przewody audio
- Akcesoria do kolumn
- DIY KITS
- Elektronika
- Home audio
- Kontakt
Udostępnij: |
Special Features:
Specifications:
Nominal Impedance | 4 ? | Free air resonance, Fs | 600 Hz |
DC resistance, Re | 3.0 ? | Sensitivity (2.83 V / 1 m) | 92.5 dB |
Voice coil inductance, Le | 0.02 mH | Mechanical Q-factor, Qms | 2.20 |
Effective piston area, Sd | 9.6 cm2 | Electrical Q-factor, Qes | 1.27 |
Voice coil diameter | 29.0 mm | Total Q-factor, Qts | 0.81 |
Voice coil height | 2.0 mm | Force factor, Bl | 2.0 Tm |
Air gap height | 2.5 mm | Rated power handling* | 80 W |
Linear coil travel (p-p) | 0.5 mm | Magnetic flux density | 1.0 T |
Moving mass incl. air, Mms | 0.45 g | Magnet weight | 0.22 kg |
Net weight | 0.55 kg | ||
* IEC 268-5, high-pass Butterworth, 2600 Hz, 12 dB/oct. |